Asian or Asian British - Any other Asian background Ethnicity
- Coding system
- SNOMED CT
- Organisation
- PRIMIS Covid Vaccination Uptake Reporting
- Codelist ID
- primis-covid19-vacc-uptake/eth2001_asnother
- Tag
- v1
- ID
- 3456c620
Versions
- v1
Description
Taken from the ETH2001_ASNOTHER_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
code | term |
---|---|
110781000000102 | Sinhalese - ethnic category 2001 census |
86461000000107 | Sri Lankan - ethnic category 2001 census |
92481000000101 | Other Asian background - ethnic category 2001 census |
92641000000107 | Punjabi - ethnic category 2001 census |
92651000000105 | Kashmiri - ethnic category 2001 census |
92661000000108 | East African Asian - ethnic category 2001 census |
92671000000101 | Tamil - ethnic category 2001 census |
92681000000104 | British Asian - ethnic category 2001 census |
92691000000102 | Caribbean Asian - ethnic category 2001 census |
92701000000102 | Other Asian or Asian unspecified - ethnic category 2001 census |
92751000000101 | Vietnamese - ethnic category 2001 census |
92761000000103 | Japanese - ethnic category 2001 census |
92771000000105 | Filipino - ethnic category 2001 census |
92781000000107 | Malaysian - ethnic category 2001 census |
Codes not in the full codelist are in faint grey.