White British Ethnicity
- Coding system
- SNOMED CT
- Organisation
- PRIMIS Covid Vaccination Uptake Reporting
- Codelist ID
- primis-covid19-vacc-uptake/eth2001_whibrit
- Tag
- v1
- ID
- 2ef14634
Versions
- v1
Description
Taken from the ETH2001_WHIBRIT_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
code | term |
---|---|
110761000000106 | English - ethnic category 2001 census |
494131000000105 | White British - ethnic category 2001 census |
92391000000108 | British or mixed British - ethnic category 2001 census |
92541000000108 | Scottish - ethnic category 2001 census |
92551000000106 | Welsh - ethnic category 2001 census |
92561000000109 | Northern Irish - ethnic category 2001 census |
92571000000102 | Cornish - ethnic category 2001 census |
93921000000101 | Ulster Scots - ethnic category 2001 census |
Codes not in the full codelist are in faint grey.