Severe Mental Illness codes
- Coding system
- SNOMED CT
- Organisation
- PRIMIS Covid Vaccination Uptake Reporting
- Codelist ID
- primis-covid19-vacc-uptake/sev_mental
- Tag
- v1
- ID
- 2426465c
Versions
- v1
Description
Taken from the SEV_MENTAL_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
code | term |
---|---|
10760421000119102 | Psychotic disorder in mother complicating childbirth |
10760461000119107 | Psychotic disorder in mother complicating pregnancy |
1086471000000103 | Recurrent reactive depressive episodes, severe, with psychosis |
10875004 | Severe mixed bipolar I disorder with psychotic features, mood-incongruent |
1089481000000106 | Cataleptic schizophrenia |
1089511000000100 | Recurrent depression with current severe episode and psychotic features |
1089661000000104 | Mania with mood-congruent psychotic features |
1089671000000106 | Mania with mood-incongruent psychotic features |
1089681000000108 | Mania with psychotic features |
1089691000000105 | Acute predominantly delusional psychotic disorder |
10981006 | Severe mixed bipolar I disorder with psychotic features |
111482003 | Subchronic schizophrenia with acute exacerbations |
111483008 | Catatonic schizophrenia in remission |
111484002 | Undifferentiated schizophrenia |
111485001 | Mixed bipolar I disorder in full remission |
1127191000000108 | First episode psychosis |
1196001 | Chronic bipolar II disorder, most recent episode major depressive |
12939007 | Chronic disorganized schizophrenia |
129602009 | Symbiotic infantile psychosis |
12969000 | Severe bipolar II disorder, most recent episode major depressive, in full remission |
133091000119105 | Rapid cycling bipolar I disorder |
13313007 | Mild bipolar disorder |
13581000 | Severe bipolar I disorder, single manic episode with psychotic features, mood-congruent |
13746004 | Bipolar disorder |
14291003 | Subchronic disorganized schizophrenia with acute exacerbations |
14495005 | Severe bipolar I disorder, single manic episode without psychotic features |
1499003 | Bipolar I disorder, single manic episode with postpartum onset |
15193003 | Severe recurrent major depression with psychotic features, mood-incongruent |
162004 | Severe manic bipolar I disorder without psychotic features |
16238741000119105 | Bipolar disorder caused by drug |
16295005 | Bipolar II disorder, most recent episode major depressive |
16506000 | Mixed bipolar I disorder |
16990005 | Subchronic schizophrenia |
17262008 | Non-alcoholic Korsakoff's psychosis |
17782008 | Bipolar I disorder, most recent episode manic with catatonic features |
18260003 | Postpartum psychosis |
191447007 | Organic psychotic condition |
191499009 | Transient organic psychoses |
191525009 | Non-organic psychosis |
191526005 | Schizophrenic disorders |
191527001 | Simple schizophrenia |
191531007 | Acute exacerbation of chronic schizophrenia |
191542003 | Catatonic schizophrenia |
191547009 | Acute exacerbation of subchronic catatonic schizophrenia |
191548004 | Acute exacerbation of chronic catatonic schizophrenia |
191554003 | Acute exacerbation of subchronic paranoid schizophrenia |
191555002 | Acute exacerbation of chronic paranoid schizophrenia |
191559008 | Latent schizophrenia |
191561004 | Subchronic latent schizophrenia |
191562006 | Chronic latent schizophrenia |
191563001 | Acute exacerbation of subchronic latent schizophrenia |
191564007 | Acute exacerbation of chronic latent schizophrenia |
191565008 | Latent schizophrenia in remission |
191567000 | Schizoaffective schizophrenia |
191569002 | Subchronic schizoaffective schizophrenia |
191570001 | Chronic schizoaffective schizophrenia |
191571002 | Acute exacerbation of subchronic schizoaffective schizophrenia |
191572009 | Acute exacerbation of chronic schizoaffective schizophrenia |
191574005 | Schizoaffective schizophrenia in remission |
191577003 | Cenesthopathic schizophrenia |
191583000 | Single manic episode, mild |
191584006 | Single manic episode, moderate |
191586008 | Single manic episode, severe, with psychosis |
191588009 | Single manic episode in full remission |
191590005 | Recurrent manic episodes |
191592002 | Recurrent manic episodes, mild |
191593007 | Recurrent manic episodes, moderate |
191595000 | Recurrent manic episodes, severe, with psychosis |
191597008 | Recurrent manic episodes, in full remission |
191604000 | Single major depressive episode, severe, with psychosis |
191613003 | Recurrent major depressive episodes, severe, with psychosis |
191618007 | Bipolar affective disorder, current episode manic |
191620005 | Bipolar affective disorder, currently manic, mild |
191621009 | Bipolar affective disorder, currently manic, moderate |
191623007 | Bipolar affective disorder, currently manic, severe, with psychosis |
191625000 | Bipolar affective disorder, currently manic, in full remission |
191627008 | Bipolar affective disorder, current episode depression |
191629006 | Bipolar affective disorder, currently depressed, mild |
191630001 | Bipolar affective disorder, currently depressed, moderate |
191634005 | Bipolar affective disorder, currently depressed, in full remission |
191636007 | Mixed bipolar affective disorder |
191638008 | Mixed bipolar affective disorder, mild |
191639000 | Mixed bipolar affective disorder, moderate |
191641004 | Mixed bipolar affective disorder, severe, with psychosis |
191643001 | Mixed bipolar affective disorder, in full remission |
191658009 | Atypical manic disorder |
191667009 | Paranoid disorder |
191668004 | Simple paranoid state |
191670008 | Shared paranoid disorder |
191672000 | Paranoia querulans |
191676002 | Reactive depressive psychosis |
191677006 | Acute hysterical psychosis |
191678001 | Reactive confusion |
191680007 | Psychogenic paranoid psychosis |
191683009 | Psychogenic stupor |
192362008 | Bipolar affective disorder, current episode mixed |
19300006 | Severe bipolar II disorder, most recent episode major depressive with psychotic features, mood-congruent |
20250007 | Severe major depression, single episode, with psychotic features, mood-incongruent |
20960007 | Severe bipolar II disorder, most recent episode major depressive with psychotic features, mood-incongruent |
21900002 | Bipolar I disorder, most recent episode depressed with catatonic features |
22121000 | Depressed bipolar I disorder in full remission |
22407005 | Bipolar II disorder, most recent episode major depressive with catatonic features |
231437006 | Reactive psychoses |
231438001 | Presbyophrenic psychosis |
231444002 | Organic bipolar disorder |
231449007 | Epileptic psychosis |
231450007 | Psychosis associated with intensive care |
231485007 | Post-schizophrenic depression |
231487004 | Persistent delusional disorder |
231489001 | Acute transient psychotic disorder |
231494001 | Mania |
231495000 | Manic stupor |
231496004 | Hypomania |
237351003 | Mild postnatal psychosis |
237352005 | Severe postnatal psychosis |
23741000119105 | Severe manic bipolar I disorder |
247804008 | Schizophrenic prodrome |
26025008 | Residual schizophrenia |
261000119107 | Severe depressed bipolar I disorder |
26203008 | Severe depressed bipolar I disorder with psychotic features, mood-incongruent |
26530004 | Severe bipolar disorder with psychotic features, mood-incongruent |
268612007 | Senile and presenile organic psychotic conditions |
268617001 | Acute schizophrenic episode |
268619003 | Manic disorder, single episode |
268622001 | Chronic paranoid psychosis |
268624000 | Acute paranoid reaction |
270901009 | Schizoaffective disorder, mixed type |
271000119101 | Severe mixed bipolar I disorder |
271428004 | Schizoaffective disorder, manic type |
27387000 | Subchronic disorganized schizophrenia |
274952002 | Borderline schizophrenia |
274953007 | Acute polymorphic psychotic disorder |
278506006 | Involutional paranoid state |
278852008 | Paranoid-hallucinatory epileptic psychosis |
278853003 | Acute schizophrenia-like psychotic disorder |
28475009 | Severe recurrent major depression with psychotic features |
28663008 | Severe manic bipolar I disorder with psychotic features |
288751000119101 | Reactive depressive psychosis, single episode |
28884001 | Moderate bipolar I disorder, single manic episode |
29599000 | Chronic undifferentiated schizophrenia |
29929003 | Bipolar I disorder, most recent episode depressed with atypical features |
30336007 | Chronic residual schizophrenia with acute exacerbations |
30520009 | Severe bipolar II disorder, most recent episode major depressive with psychotic features |
30687003 | Bipolar II disorder, most recent episode major depressive with postpartum onset |
307417003 | Cycloid psychosis |
307504004 | Oneirophrenia |
30935000 | Manic bipolar I disorder in full remission |
31027006 | Schizotypal personality disorder |
31373002 | Disorganized schizophrenia in remission |
31446002 | Bipolar I disorder, most recent episode hypomanic |
31658008 | Chronic paranoid schizophrenia |
33078009 | Severe recurrent major depression with psychotic features, mood-congruent |
33380008 | Severe manic bipolar I disorder with psychotic features, mood-incongruent |
33736005 | Severe major depression with psychotic features, mood-congruent |
34315001 | Bipolar II disorder, most recent episode major depressive with melancholic features |
35218008 | Chronic disorganized schizophrenia with acute exacerbation |
35252006 | Disorganized schizophrenia |
3530005 | Bipolar I disorder, single manic episode, in full remission |
35481005 | Mixed bipolar I disorder in remission |
35722002 | Severe bipolar II disorder, most recent episode major depressive, in remission |
357705009 | Cotard's syndrome |
35846004 | Moderate bipolar II disorder, most recent episode major depressive |
36158005 | Schizophreniform disorder with good prognostic features |
36583000 | Mixed bipolar I disorder in partial remission |
371026009 | Senile dementia with psychosis |
371596008 | Bipolar I disorder |
371599001 | Severe bipolar I disorder |
371600003 | Severe bipolar disorder |
371604007 | Severe bipolar II disorder |
38368003 | Schizoaffective disorder, bipolar type |
39610001 | Undifferentiated schizophrenia in remission |
408858002 | Infantile psychosis |
40926005 | Moderate mixed bipolar I disorder |
41552001 | Mild bipolar I disorder, single manic episode |
416340002 | Late onset schizophrenia |
417601000000102 | [X]Schizophrenia, schizotypal and delusional disorders |
41832009 | Severe bipolar I disorder, single manic episode with psychotic features |
41836007 | Bipolar disorder in full remission |
41932008 | Amok |
42868002 | Subchronic catatonic schizophrenia |
430852001 | Severe major depression, single episode, with psychotic features |
43568002 | Bipolar II disorder, most recent episode major depressive with atypical features |
43769008 | Mild mixed bipolar I disorder |
441704009 | Affective psychosis |
441833000 | Lethal catatonia |
4441000 | Severe bipolar disorder with psychotic features |
45479006 | Manic bipolar I disorder in remission |
46229002 | Severe mixed bipolar I disorder without psychotic features |
473452003 | Atypical psychosis |
47447001 | Grandiose delusion disorder |
48500005 | Delusional disorder |
48937005 | Bipolar II disorder, most recent episode hypomanic |
4926007 | Schizophrenia in remission |
49468007 | Depressed bipolar I disorder |
49512000 | Depressed bipolar I disorder in partial remission |
51133006 | Residual schizophrenia in remission |
51637008 | Chronic bipolar I disorder, most recent episode depressed |
53049002 | Severe bipolar disorder without psychotic features |
53607008 | Depressed bipolar I disorder in remission |
5464005 | Brief reactive psychosis |
54761006 | Severe depressed bipolar I disorder with psychotic features, mood-congruent |
55516002 | Bipolar I disorder, most recent episode manic with postpartum onset |
55736003 | Schizophreniform disorder without good prognostic features |
5703000 | Bipolar disorder in partial remission |
58214004 | Schizophrenia |
58647003 | Severe mood disorder with psychotic features, mood-congruent |
59617007 | Severe depressed bipolar I disorder with psychotic features |
60099002 | Severe major depression with psychotic features, mood-incongruent |
60123008 | Delusional disorder, mixed type |
60401000119104 | Postpartum psychosis in remission |
61403008 | Severe depressed bipolar I disorder without psychotic features |
61831009 | Induced psychotic disorder |
63181006 | Paranoid schizophrenia in remission |
63204009 | Bouffée délirante |
63249007 | Manic bipolar I disorder in partial remission |
64731001 | Severe mixed bipolar I disorder with psychotic features, mood-congruent |
64905009 | Paranoid schizophrenia |
65042007 | Bipolar I disorder, most recent episode mixed with postpartum onset |
66631006 | Moderate depressed bipolar I disorder |
67002003 | Severe bipolar II disorder, most recent episode major depressive, in partial remission |
68569003 | Manic bipolar I disorder |
68890003 | Schizoaffective disorder |
68995007 | Chronic catatonic schizophrenia |
69322001 | Psychotic disorder |
698951002 | Delusional disorder in remission |
7025000 | Subchronic undifferentiated schizophrenia with acute exacerbations |
70546001 | Severe bipolar disorder with psychotic features, mood-congruent |
70814008 | Subchronic residual schizophrenia with acute exacerbations |
71103003 | Chronic residual schizophrenia |
712824002 | Acute polymorphic psychotic disorder without symptoms of schizophrenia |
712850003 | Acute polymorphic psychotic disorder co-occurrent with symptoms of schizophrenia |
71294008 | Mild bipolar II disorder, most recent episode major depressive |
719717006 | Psychosis co-occurrent and due to Parkinson's disease |
71984005 | Mild manic bipolar I disorder |
723899008 | Delusional disorder currently symptomatic |
723903001 | Bipolar type I disorder currently in full remission |
723905008 | Bipolar type II disorder currently in full remission |
724755002 | Positive symptoms co-occurrent and due to primary psychotic disorder |
724756001 | Negative symptoms co-occurrent and due to primary psychotic disorder |
724758000 | Manic symptoms co-occurrent and due to primary psychotic disorder |
724759008 | Psychomotor symptom co-occurrent and due to psychotic disorder |
724760003 | Cognitive impairment co-occurrent and due to primary psychotic disorder |
726772006 | Major depression with psychotic features |
73471000 | Bipolar I disorder, most recent episode mixed with catatonic features |
73867007 | Severe major depression with psychotic features |
74686005 | Mild depressed bipolar I disorder |
75360000 | Bipolar I disorder, single manic episode, in remission |
755301000000102 | Paranoid state in remission |
755311000000100 | Non-organic psychosis in remission |
755321000000106 | Single major depressive episode, severe, with psychosis, psychosis in remission |
755331000000108 | Recurrent major depressive episodes, severe, with psychosis, psychosis in remission |
75752004 | Bipolar I disorder, most recent episode depressed with melancholic features |
760721000000109 | Mixed bipolar affective disorder, in partial remission |
764591000000108 | Mixed bipolar affective disorder, severe |
764621000000106 | Recurrent manic episodes, severe |
764641000000104 | Single manic episode, severe |
764671000000105 | Recurrent manic episodes, in partial remission |
764681000000107 | Recurrent manic episodes, in remission |
764731000000103 | Single manic episode in partial remission |
764741000000107 | Single manic episode in remission |
765176007 | Psychosis and severe depression co-occurrent and due to bipolar affective disorder |
76566000 | Subchronic residual schizophrenia |
767631007 | Bipolar disorder, most recent episode depression |
767632000 | Bipolar disorder, most recent episode manic |
767633005 | Bipolar affective disorder, most recent episode mixed |
767635003 | Bipolar I disorder, most recent episode manic |
767636002 | Bipolar I disorder, most recent episode depression |
77911002 | Severe major depression, single episode, with psychotic features, mood-congruent |
78269000 | Bipolar I disorder, single manic episode, in partial remission |
78640000 | Severe manic bipolar I disorder with psychotic features, mood-congruent |
789061003 | Rapid cycling bipolar II disorder |
79204003 | Chronic undifferentiated schizophrenia with acute exacerbations |
79584002 | Moderate bipolar disorder |
79866005 | Subchronic paranoid schizophrenia |
81319007 | Severe bipolar II disorder, most recent episode major depressive without psychotic features |
82998009 | Moderate manic bipolar I disorder |
83225003 | Bipolar II disorder |
83746006 | Chronic schizophrenia |
84760002 | Schizoaffective disorder, depressive type |
85248005 | Bipolar disorder in remission |
85861002 | Subchronic undifferentiated schizophrenia |
86058007 | Severe bipolar I disorder, single manic episode with psychotic features, mood-incongruent |
87203005 | Bipolar I disorder, most recent episode depressed with postpartum onset |
87950005 | Bipolar I disorder, single manic episode with catatonic features |
88975006 | Schizophreniform disorder |
9340000 | Bipolar I disorder, single manic episode |
Codes not in the full codelist are in faint grey.